| Future Name | Symbol | Lot Size |
| BANK Nifty | BANKNIFTY | 25 |
|
| CNX 100 | CNX100 | 50 |
|
| CNX INFRA | CNXINFRA | |
|
| CNX IT | CNXIT | 50 |
|
| CNX Nifty Junior | JUNIOR | 25 |
|
| CNXPSE | CNXPSE | |
|
| DEFTY | DEFTY | 150 |
|
| Dow Jones Industrial Average | DJIA | 25 |
|
| MINI NIFTY | MINIFTY | 20 |
|
| Nifty Midcap 50 | NFTYMCAP50 | 75 |
|
| S&P 500 Global Indices | S&P500 | 250 |
|
| S&P CNX Nifty | NIFTY | 50 |
|
| 3i Infotech Limited | 3IINFOTECH | 2700 |
|
| Aban Offshore Limited | ABAN | 250 |
|
| ABB Limited | ABB | 250 |
|
| ABG Shipyard Limited | ABGSHIP | 1000 |
|
| Adani Enterprises Limited | ADANIENT | 500 |
|
| Adani Ports and Special Economic Zone Limited | ADANIPORTS | |
|
| Adani Power Limited | ADANIPOWER | 2000 |
|
| Aditya Birla Nuvo Limited | ABIRLANUVO | 250 |
|
| AIA Engineering Limited | AIAENG | 200 |
|
| Akruti City Limited | AKRUTI | |
|
| Allahabad Bank Limited | ALBK | 2000 |
|
| Alok Industries Limited | ALOKTEXT | 3350 |
|
| Alstom Projects India Limited | APIL | 500 |
|
| Ambuja Cements Limited | AMBUJACEM | 2000 |
|
| Amtek Auto Limited | AMTEKAUTO | 600 |
|
| Andhra Bank Limited | ANDHRABANK | 2000 |
|
| Ansal Properties & Infrastructure Limited | ANSALINFRA | 1300 |
|
| Apollo Tyres Limited | APOLLOTYRE | 4000 |
|
| Aptech Limited | APTECHT | 650 |
|
| Areva T&D Limited | AREVAT&D | 1000 |
|
| Arvind Limited | ARVIND | 4300 |
|
| Ashok Leyland Limited | ASHOKLEY | 4000 |
|
| Asian Paints Limited | ASIANPAINT | 125 |
|
| Associated Cement Company Limited | ACC | 250 |
|
| Aurobindo Pharma Limited | AUROPHARMA | 250 |
|
| Axis Bank Limited | AXISBANK | 250 |
|
| Bajaj Auto Limited | BAJAJ-AUTO | 125 |
|
| Bajaj Hindustan Limited | BAJAJHIND | 2000 |
|
| Bajaj Holdings & Investment Limited | BAJAJHLDNG | 250 |
|
| Balaji Telefilms Limited. | BALAJITELE | |
|
| Ballarpur Industries Limited | BALLARPUR | 1900 |
|
| Balrampur Chini Mills Limited | BALRAMCHIN | 4000 |
|
| Bank of Baroda Limited | BANKBARODA | 500 |
|
| Bank of India Limited | BANKINDIA | 1000 |
|
| Bata India Limited | BATAINDIA | 1050 |
|
| BF Utilities Limited | BFUTILITIE | |
|
| BGR Energy Limited | BGRENERGY | 500 |
|
| Bharat Earth Movers Limited | BEML | 250 |
|
| No Of Records :1-50 Of 319 Previous Next |