| Company Name | Record Date | Ex date | Book Closure Start Date | Book Closure End Date | ND Period Start Date | ND Period End Date | Details |
| Aarti Industries Limited | | 07/09/2010 | 09/09/2010 | 16/09/2010 | | | ANNUAL GENERAL MEETING AND FINAL DIVIDEND RE.0.70 PER SHARE
|
|
| NHPC Limited | | 07/09/2010 | | | | | ANNUAL GENERAL MEETING AND DIVIDEND RE.0.55 PER SHARE
|
|
| NHPC Limited | | 07/09/2010 | | | | | DIVIDEND RE. 0.55 |
|
| Chembond Chemicals Limited | | 07/09/2010 | | | | | DIVIDEND RS. 1.75 |
|
| Tasty Bite Eatables Limited | | 07/09/2010 | | | | | DIVIDEND RS. 1.00 |
|
| South India Paper Mills Limited | | 06/09/2010 | | | | | DIVIDEND RS. 3.00 |
|
| Industrial Investment Trust Limited | | 06/09/2010 | | | | | DIVIDEND RS. 1.50 |
|
| Linc Pen & Plastics Limited | | 06/09/2010 | | | | | DIVIDEND RS. 1.80 |
|
| Tantia Constructions Limited | | 06/09/2010 | | | | | ANNUAL GENERAL MEETING AND DIVIDEND RS.1.50 PER SHARE
|
|
| Hindustan Petroleum Corporation Limited | | 03/09/2010 | | | | | DIVIDEND RS. 12.00 |
|
| Container Corporation of India Limited | | 03/09/2010 | | | | | DIVIDEND RS. 8.00 |
|
| Supreme Industries Limited | | 03/09/2010 | | | | | DIVIDEND RS. 13.00 |
|
| Zen Technologies Limited | | 01/09/2010 | | | | | DIVIDEND RS. 4.50 |
|
| AVT Natural Products Limited | | 01/09/2010 | | | | | DIVIDEND RS. 3.00 |
|
| Bharat Heavy Electricals Limited | | 01/09/2010 | | | | | DIVIDEND RS. 12.30 |
|
| Cosmo Films Limited | | 01/09/2010 | | | | | DIVIDEND RS. 5.00 |
|
| Hindustan Composites Limited | | 01/09/2010 | | | | | DIVIDEND RS. 7.50 |
|
| Aarti Drugs Limited | | 18/08/2010 | | | | | DIVIDEND RS.5.00 |
|
| Larsen & Toubro Limited | | 17/08/2010 | | | | | DIVIDEND RS. 12.50 |
|
| Associated Stone Industries (Kotah) Limited | | 17/08/2010 | | | | | DIVIDEND RS. 0.75 |
|
| No Of Records :1-20 Of 27 Previous Next |